Back to Test
Well Below Average
❄️ Ice Cold
Both your CPU and GPU are running well below community average — exceptional cooling!
81%
Cooler than 81% of AMD Ryzen 9 9950X3D results
Compared with 37 other verified tests
96%
Cooler than 96% of NVIDIA GeForce RTX 5080 results
Compared with 47 other verified tests
Submitted on November 5, 2026 · via CLI tool
Share these results
Help other PC builders see how their setup compares.
Share:
Hardware Summary
CPU
AMD Ryzen 9 9950X3D
GPU
NVIDIA GeForce RTX 5080
Cooling
custom loop
Device Type
desktop
Cooler Model
Alphacool Core 1
OS
Windows 11 (26300)
Ambient Temp
13.9°C
CPU Temperatures
Idle12.0°C cooler
41.4°C
Cool
0°CCommunity avg: 53.4°C110°C
Under Load3.9°C cooler
71.3°C
Warm
0°CCommunity avg: 75.2°C110°C
Compared against 37 other submissions for the AMD Ryzen 9 9950X3D
GPU Temperatures
Idle11.9°C cooler
23.0°C
Cool
0°CCommunity avg: 34.9°C110°C
Under Load14.6°C cooler
49.0°C
Cool
0°CCommunity avg: 63.6°C110°C
Compared against 47 other submissions for the NVIDIA GeForce RTX 5080
Temperature during the test
Show the data
| Time (s) | CPU | GPU |
|---|---|---|
| -10 | 42.6 | 23 |
| -8 | 41.9 | 23 |
| -6 | 41.4 | 23 |
| -4 | 40.4 | 23 |
| -2 | 40 | 23 |
| 0 | 39.6 | 24 |
| 2 | 59.3 | 38 |
| 4 | 60.6 | 43 |
| 6 | 61.3 | 44 |
| 8 | 61.8 | 44 |
| 10 | 62 | 44 |
| 12 | 61.9 | 44 |
| 14 | 61.9 | 45 |
| 16 | 61.9 | 45 |
| 18 | 62 | 45 |
| 20 | 62.3 | 45 |
| 22 | 62.6 | 45 |
| 24 | 62.6 | 45 |
| 26 | 62.6 | 45 |
| 28 | 62.9 | 45 |
| 30 | 63 | 45 |
| 32 | 63 | 45 |
| 34 | 62.9 | 45 |
| 36 | 63 | 45 |
| 38 | 63.1 | 45 |
| 40 | 63.1 | 46 |
| 42 | 63.3 | 46 |
| 44 | 63.3 | 46 |
| 46 | 63.3 | 46 |
| 48 | 63.4 | 46 |
| 50 | 63.6 | 45 |
| 52 | 63.6 | 46 |
| 54 | 63.6 | 46 |
| 56 | 63.6 | 46 |
| 58 | 63.8 | 46 |
| 60 | 63.9 | 46 |
| 62 | 63.9 | 46 |
| 64 | 64 | 46 |
| 66 | 64.1 | 46 |
| 68 | 64.1 | 46 |
| 70 | 64.3 | 46 |
| 72 | 64.3 | 47 |
| 74 | 64.4 | 47 |
| 76 | 64.4 | 47 |
| 78 | 64.4 | 47 |
| 80 | 64.5 | 47 |
| 82 | 64.4 | 47 |
| 84 | 64.5 | 47 |
| 86 | 64.6 | 47 |
| 88 | 64.6 | 47 |
| 90 | 64.6 | 47 |
| 92 | 64.6 | 47 |
| 94 | 64.6 | 47 |
| 96 | 64.6 | 47 |
| 98 | 64.9 | 47 |
| 100 | 64.9 | 47 |
| 102 | 64.8 | 47 |
| 104 | 64.8 | 47 |
| 106 | 64.8 | 47 |
| 108 | 64.8 | 47 |
| 110 | 64.9 | 47 |
| 112 | 64.9 | 47 |
| 114 | 64.9 | 47 |
| 116 | 65 | 47 |
| 118 | 65 | 48 |
| 120 | 65 | 48 |
| 122 | 65.1 | 48 |
| 124 | 65.3 | 48 |
| 126 | 65.4 | 47 |
| 128 | 65.4 | 48 |
| 130 | 65.3 | 48 |
| 132 | 65.4 | 48 |
| 134 | 65.3 | 48 |
| 136 | 65.3 | 48 |
| 138 | 65.3 | 48 |
| 140 | 65.3 | 48 |
| 142 | 65.3 | 48 |
| 144 | 65.3 | 48 |
| 146 | 65.3 | 48 |
| 148 | 65.3 | 48 |
| 150 | 65.3 | 48 |
| 152 | 65.3 | 48 |
| 154 | 65.8 | 48 |
| 156 | 65.6 | 48 |
| 158 | 65.4 | 48 |
| 160 | 65.4 | 48 |
| 162 | 65.4 | 48 |
| 164 | 66.1 | 48 |
| 166 | 71.3 | 48 |
| 168 | 70.3 | 48 |
| 170 | 68.8 | 48 |
| 172 | 67.6 | 48 |
| 174 | 67 | 48 |
| 176 | 66.5 | 48 |
| 178 | 66.1 | 48 |
| 180 | 65.8 | 48 |
| 182 | 65.6 | 48 |
| 184 | 65.5 | 48 |
| 186 | 65.4 | 48 |
| 188 | 65.5 | 48 |
| 190 | 65.5 | 48 |
| 192 | 65.5 | 48 |
| 194 | 65.5 | 48 |
| 196 | 65.5 | 48 |
| 198 | 65.4 | 48 |
| 200 | 65.5 | 48 |
| 202 | 65.6 | 48 |
| 204 | 65.6 | 48 |
| 206 | 65.8 | 48 |
| 208 | 65.6 | 49 |
| 210 | 65.6 | 49 |
| 212 | 65.5 | 49 |
| 214 | 65.6 | 49 |
| 216 | 65.6 | 49 |
| 218 | 65.9 | 49 |
| 220 | 65.9 | 49 |
| 222 | 65.9 | 49 |
| 224 | 65.8 | 49 |
| 226 | 65.9 | 49 |
| 228 | 65.9 | 49 |
| 230 | 66.8 | 47 |
| 232 | 67.1 | 49 |
| 234 | 70.4 | 49 |
| 236 | 70.4 | 49 |
| 238 | 68.9 | 49 |
| 240 | 68 | 49 |
| 242 | 67.3 | 49 |
| 244 | 66.8 | 49 |
| 246 | 66.4 | 49 |
| 248 | 66.3 | 49 |
| 250 | 66.1 | 49 |
| 252 | 66 | 49 |
| 254 | 65.9 | 49 |
| 256 | 65.9 | 49 |
| 258 | 65.9 | 49 |
| 260 | 66 | 49 |
| 262 | 66.1 | 49 |
| 264 | 66 | 49 |
| 266 | 66 | 49 |
| 268 | 66 | 49 |
| 270 | 66 | 49 |
| 272 | 65.9 | 49 |
| 274 | 65.9 | 49 |
| 276 | 66 | 49 |
| 278 | 66 | 49 |
| 280 | 66.1 | 49 |
| 282 | 66.1 | 49 |
| 284 | 66.3 | 49 |
| 286 | 66.3 | 35 |
| 288 | 67.6 | 49 |
| 290 | 68.1 | 49 |
| 292 | 67.6 | 49 |
| 294 | 67.1 | 49 |
| 296 | 66.6 | 49 |
| 298 | 66.5 | 49 |
- CPU came within 2 °C of its peak after 166 seconds.
- GPU came within 2 °C of its peak after 72 seconds.
Recommended Products
These are affiliate links. As an Amazon Associate and affiliate partner, we may earn from qualifying purchases — at no extra cost to you. /disclosure
Thermal Paste
ARCTIC MX-7
NEXT-LEVEL THERMAL PERFORMANCE: MX-7 features a performance-optimized, dense, and highly viscous consistency. Its high filler content ensures exceptional heat transfer.
“The right thermal paste not only helps regular temperatures across CPU and GPU but also unlocks the overhead needed for overclocking!”
Check price on AmazonExceptional Cooling!
Both your CPU and GPU are running well below community average — your cooling setup is top-tier.
- Outstanding temps — keep your dust filters clean to maintain this performance
- You have significant thermal headroom for overclocking if desired
- Consider reducing fan speeds for a quieter system — you can afford it
