Back to Test
Well Below Average
❄️ Ice Cold
Both your CPU and GPU are running well below community average — exceptional cooling!
100%
Cooler than 100% of Intel Core i5-12450H results
Compared with 37 other verified tests
Submitted on November 2, 2026 · via CLI tool
Share these results
Help other PC builders see how their setup compares.
Share:
Hardware Summary
CPU
Intel Core i5-12450H
GPU
Intel UHD Graphics
Cooling
stock
Device Type
laptop
Laptop Model
Acer Aspire A515-57
OS
Windows 10 (19045)
CPU Temperatures
Idle21.8°C cooler
36.0°C
Cool
0°CCommunity avg: 57.8°C110°C
Under Load29.2°C cooler
55.0°C
Normal
0°CCommunity avg: 84.2°C110°C
Compared against 37 other submissions for the Intel Core i5-12450H
Temperature during the test
Show the data
| Time (s) | CPU |
|---|---|
| -10 | 37 |
| -9 | 37 |
| -8 | 36 |
| -7 | 36 |
| -6 | 36 |
| -5 | 37 |
| -4 | 36 |
| -3 | 36 |
| -2 | 37 |
| -1 | 36 |
| 0 | 36 |
| 1 | 48 |
| 2 | 49 |
| 3 | 49 |
| 4 | 48 |
| 5 | 48 |
| 6 | 48 |
| 7 | 47 |
| 8 | 47 |
| 9 | 49 |
| 10 | 49 |
| 11 | 50 |
| 12 | 51 |
| 13 | 51 |
| 14 | 51 |
| 15 | 53 |
| 16 | 53 |
| 17 | 51 |
| 18 | 51 |
| 19 | 54 |
| 20 | 53 |
| 21 | 54 |
| 22 | 53 |
| 23 | 53 |
| 24 | 53 |
| 25 | 54 |
| 26 | 54 |
| 27 | 55 |
| 28 | 54 |
| 29 | 55 |
| 30 | 55 |
| 31 | 55 |
| 32 | 55 |
| 33 | 49 |
| 34 | 49 |
| 35 | 50 |
| 36 | 49 |
| 37 | 49 |
| 38 | 49 |
| 39 | 49 |
| 40 | 49 |
| 41 | 49 |
| 42 | 50 |
| 43 | 49 |
| 44 | 50 |
| 45 | 50 |
| 46 | 50 |
| 47 | 50 |
| 48 | 49 |
| 49 | 49 |
| 50 | 48 |
| 51 | 48 |
| 52 | 48 |
| 53 | 48 |
| 54 | 48 |
| 55 | 48 |
| 56 | 48 |
| 57 | 49 |
| 58 | 48 |
| 59 | 49 |
| 60 | 48 |
| 61 | 48 |
| 62 | 48 |
| 63 | 50 |
| 64 | 49 |
| 65 | 48 |
| 66 | 50 |
| 67 | 48 |
| 68 | 49 |
| 69 | 49 |
| 70 | 49 |
| 71 | 49 |
| 72 | 49 |
| 73 | 50 |
| 74 | 49 |
| 75 | 49 |
| 76 | 49 |
| 77 | 49 |
| 78 | 49 |
| 79 | 50 |
| 80 | 48 |
| 81 | 49 |
| 82 | 49 |
| 83 | 48 |
| 84 | 48 |
| 85 | 49 |
| 86 | 49 |
| 87 | 49 |
| 88 | 48 |
| 89 | 49 |
| 90 | 49 |
| 91 | 49 |
| 92 | 49 |
| 93 | 49 |
| 94 | 49 |
| 95 | 49 |
| 96 | 49 |
| 97 | 49 |
| 98 | 49 |
| 99 | 49 |
| 100 | 50 |
| 101 | 49 |
| 102 | 49 |
| 103 | 49 |
| 104 | 48 |
| 105 | 49 |
| 106 | 50 |
| 107 | 50 |
| 108 | 49 |
| 109 | 49 |
| 110 | 49 |
| 111 | 49 |
| 112 | 49 |
| 113 | 49 |
| 114 | 50 |
| 115 | 50 |
| 116 | 50 |
| 117 | 49 |
| 118 | 50 |
| 119 | 50 |
| 120 | 48 |
| 121 | 49 |
| 122 | 50 |
| 123 | 49 |
| 124 | 49 |
| 125 | 49 |
| 126 | 50 |
| 127 | 49 |
| 128 | 49 |
| 129 | 50 |
| 130 | 50 |
| 131 | 50 |
| 132 | 50 |
| 133 | 50 |
| 134 | 50 |
| 135 | 49 |
| 136 | 49 |
| 137 | 49 |
| 138 | 50 |
| 139 | 50 |
| 140 | 50 |
| 141 | 50 |
| 142 | 50 |
| 143 | 50 |
| 144 | 50 |
| 145 | 49 |
| 146 | 50 |
| 147 | 50 |
| 148 | 50 |
| 149 | 50 |
| 150 | 51 |
| 151 | 50 |
| 152 | 50 |
| 153 | 50 |
| 154 | 51 |
| 155 | 50 |
| 156 | 50 |
| 157 | 50 |
| 158 | 50 |
| 159 | 50 |
| 160 | 50 |
| 161 | 51 |
| 162 | 50 |
| 163 | 50 |
| 164 | 50 |
| 165 | 50 |
| 166 | 49 |
| 167 | 49 |
| 168 | 51 |
| 169 | 50 |
| 170 | 50 |
| 171 | 49 |
| 172 | 51 |
| 173 | 50 |
| 174 | 50 |
| 175 | 50 |
| 176 | 50 |
| 177 | 51 |
| 178 | 50 |
| 179 | 50 |
- CPU came within 2 °C of its peak after 15 seconds.
Recommended Products
These are affiliate links. As an Amazon Associate and affiliate partner, we may earn from qualifying purchases — at no extra cost to you. /disclosure
Thermal Paste
ARCTIC MX-7
NEXT-LEVEL THERMAL PERFORMANCE: MX-7 features a performance-optimized, dense, and highly viscous consistency. Its high filler content ensures exceptional heat transfer.
“The right thermal paste not only helps regular temperatures across CPU and GPU but also unlocks the overhead needed for overclocking!”
Check price on AmazonExceptional Cooling!
Both your CPU and GPU are running well below community average — your cooling setup is top-tier.
- Outstanding temps — keep your dust filters clean to maintain this performance
- You have significant thermal headroom for overclocking if desired
- Consider reducing fan speeds for a quieter system — you can afford it
