🌡️ Right on Track
Your temperatures are in line with the community average. Solid performance.
Submitted on October 30, 2026 · via CLI tool
Hardware Summary
CPU Temperatures
GPU Temperatures
Temperature during the test
Show the data
| Time (s) | CPU | GPU |
|---|---|---|
| -10 | 44.8 | 41 |
| -8 | 44.6 | 41 |
| -6 | 44.8 | 40 |
| -4 | 44.6 | 40 |
| -2 | 44.5 | 40 |
| 0 | 49.9 | 41 |
| 2 | 56.1 | 61 |
| 4 | 57.5 | 62 |
| 6 | 58.1 | 63 |
| 8 | 58.4 | 64 |
| 10 | 58.4 | 65 |
| 12 | 58.4 | 65 |
| 14 | 58.8 | 66 |
| 16 | 58.5 | 67 |
| 18 | 58.3 | 67 |
| 20 | 58.3 | 68 |
| 22 | 58.3 | 68 |
| 24 | 58.1 | 69 |
| 26 | 58.1 | 69 |
| 28 | 58.1 | 69 |
| 30 | 58.1 | 69 |
| 32 | 58.1 | 70 |
| 34 | 58.3 | 70 |
| 36 | 58.1 | 70 |
| 38 | 58.1 | 70 |
| 40 | 58.1 | 70 |
| 42 | 58.3 | 70 |
| 44 | 58.4 | 70 |
| 46 | 58.4 | 70 |
| 48 | 58.4 | 70 |
| 50 | 58.4 | 70 |
| 52 | 58.4 | 70 |
| 54 | 58.4 | 70 |
| 56 | 59 | 71 |
| 58 | 58.8 | 71 |
| 60 | 58.6 | 71 |
| 62 | 58.6 | 71 |
| 64 | 58.8 | 71 |
| 66 | 58.6 | 71 |
| 68 | 58.6 | 71 |
| 70 | 58.6 | 71 |
| 72 | 58.5 | 71 |
| 74 | 58.6 | 71 |
| 76 | 58.6 | 71 |
| 78 | 58.8 | 71 |
| 80 | 58.6 | 71 |
| 82 | 58.6 | 71 |
| 84 | 58.9 | 71 |
| 86 | 58.8 | 71 |
| 88 | 58.9 | 71 |
| 90 | 58.9 | 71 |
| 92 | 58.9 | 71 |
| 94 | 58.9 | 71 |
| 96 | 59 | 71 |
| 98 | 59 | 71 |
| 100 | 59 | 71 |
| 102 | 59.1 | 71 |
| 104 | 59.1 | 71 |
| 106 | 59.1 | 71 |
| 108 | 59 | 71 |
| 110 | 59 | 71 |
| 112 | 59.3 | 71 |
| 114 | 59.1 | 71 |
| 116 | 59.3 | 71 |
| 118 | 59.1 | 71 |
| 120 | 59.3 | 71 |
| 122 | 59.1 | 71 |
| 124 | 59.3 | 71 |
| 126 | 59.3 | 71 |
| 128 | 59.1 | 71 |
| 130 | 59.3 | 71 |
| 132 | 59.1 | 71 |
| 134 | 59.1 | 71 |
| 136 | 59.1 | 71 |
| 138 | 59.1 | 71 |
| 140 | 59.1 | 71 |
| 142 | 59.1 | 71 |
| 144 | 59.4 | 71 |
| 146 | 59.5 | 71 |
| 148 | 59.4 | 71 |
| 150 | 59.5 | 71 |
| 152 | 59.5 | 71 |
| 154 | 59.6 | 71 |
| 156 | 59.6 | 71 |
| 158 | 59.6 | 71 |
| 160 | 59.4 | 71 |
| 162 | 59.6 | 71 |
| 164 | 59.8 | 71 |
| 166 | 59.8 | 71 |
| 168 | 59.6 | 71 |
| 170 | 59.6 | 71 |
| 172 | 59.6 | 71 |
| 174 | 59.6 | 71 |
| 176 | 59.8 | 71 |
| 178 | 59.6 | 71 |
| 180 | 59.8 | 71 |
| 182 | 59.6 | 71 |
| 184 | 59.8 | 71 |
| 186 | 59.8 | 71 |
| 188 | 59.6 | 71 |
| 190 | 59.6 | 71 |
| 192 | 59.6 | 71 |
| 194 | 59.8 | 71 |
| 196 | 59.6 | 71 |
| 198 | 59.6 | 71 |
| 200 | 59.8 | 71 |
| 202 | 59.8 | 71 |
| 204 | 59.8 | 71 |
| 206 | 59.6 | 71 |
| 208 | 59.8 | 71 |
| 210 | 59.8 | 71 |
| 212 | 59.9 | 71 |
| 214 | 60 | 71 |
| 216 | 60 | 71 |
| 218 | 59.9 | 71 |
| 220 | 59.8 | 71 |
| 222 | 59.8 | 71 |
| 224 | 59.6 | 71 |
| 226 | 59.9 | 71 |
| 228 | 59.9 | 72 |
| 230 | 59.9 | 71 |
| 232 | 59.9 | 71 |
| 234 | 59.9 | 71 |
| 236 | 59.8 | 72 |
| 238 | 60 | 71 |
| 240 | 59.8 | 71 |
| 242 | 62.5 | 71 |
| 244 | 65.5 | 72 |
| 246 | 65.3 | 71 |
| 248 | 65.4 | 71 |
| 250 | 65.4 | 71 |
| 252 | 66.3 | 71 |
| 254 | 65.6 | 71 |
| 256 | 64.4 | 71 |
| 258 | 63.4 | 71 |
| 260 | 62.8 | 72 |
| 262 | 62.5 | 71 |
| 264 | 64.3 | 71 |
| 266 | 64.5 | 71 |
| 268 | 64.8 | 71 |
| 270 | 65.3 | 71 |
| 272 | 64.6 | 72 |
| 274 | 63.8 | 71 |
| 276 | 64.4 | 72 |
| 278 | 65.5 | 71 |
| 280 | 65.6 | 71 |
| 282 | 65 | 71 |
| 284 | 63.8 | 71 |
| 286 | 63.8 | 71 |
| 288 | 63.1 | 71 |
| 290 | 62.9 | 71 |
| 292 | 62.3 | 71 |
| 294 | 61.9 | 71 |
| 296 | 61.4 | 71 |
| 298 | 63 | 71 |
- CPU came within 2 °C of its peak after 244 seconds.
- CPU was still heating up when the test ended, so a longer test would read a little higher.
- GPU came within 2 °C of its peak after 32 seconds.
Recommended Products
These are affiliate links. As an Amazon Associate and affiliate partner, we may earn from qualifying purchases — at no extra cost to you. /disclosure
Noctua NT-H2 10g, High-Performance Thermal Paste and 10 Cleaning Wipes
Top-Tier Performance, Easy to Apply and Clean, Excellent Long-Term Stability, Extra-Large Syringe for 9-60 Applications
“Thermal paste is the most cost effective solution for tacking an overheating CPU!”
Check price on AmazonNoctua NH-D15, Quiet High-Performance Dual Tower CPU Cooler
168mm Height, Enthusiast-Grade Low-Noise Cooling, 6 Heatpipes, For Intel & AMD, Dual 140mm Fans, Rich Accessory Kit
“Upgrading from stock cooling can significantly help reduce temperatures!”
Check price on AmazonASUS The SFF-Ready Prime GeForce RTX™ 5070 OC Edition Graphics Card
The ASUS Prime RTX 5070 OC features a 2.5 slot design with a carefully arranged layout for the shroud, heatsink and heat pipes to let the three Axial-tech fans leverage chassis side-panel ventilation and deliver optimal thermal performance.
“Older GPU can cause lower framerates on certain games despite optimal cooling - maybe it's time for an upgrade!”
Check price on AmazonCooling Tips
Your temperatures are in the normal range. A few tweaks could push them even lower:
- Ensure proper case airflow with balanced intake and exhaust fans
- High-quality thermal paste can shave a few degrees off your load temps
- Clean dust filters regularly for best airflow


