🧊 Running Cool
Your system is mostly cooler than average — one component runs warmer but overall you're in great shape.
Submitted on October 13, 2026 · via CLI tool
Hardware Summary
CPU Temperatures
GPU Temperatures
Temperature during the test
Show the data
| Time (s) | CPU | GPU |
|---|---|---|
| -10 | 38.1 | 36 |
| -9 | 38 | 36 |
| -8 | 37.9 | 36 |
| -7 | 37.9 | 36 |
| -6 | 37.9 | 36 |
| -5 | 37.8 | 36 |
| -4 | 37.8 | 36 |
| -3 | 37.8 | 36 |
| -2 | 37.8 | 36 |
| -1 | 37.8 | 36 |
| 0 | 37.6 | 36 |
| 1 | 42.3 | 44 |
| 2 | 44.9 | 46 |
| 3 | 47.6 | 48 |
| 4 | 49 | 49 |
| 5 | 49 | 49 |
| 6 | 49.8 | 50 |
| 7 | 50.4 | 51 |
| 8 | 50.8 | 52 |
| 9 | 51.1 | 53 |
| 10 | 51.5 | 53 |
| 11 | 51.6 | 54 |
| 12 | 51.8 | 55 |
| 13 | 52 | 55 |
| 14 | 52.1 | 56 |
| 15 | 52.4 | 56 |
| 16 | 52.5 | 57 |
| 17 | 52.5 | 57 |
| 18 | 52.6 | 58 |
| 19 | 52.8 | 58 |
| 20 | 52.9 | 58 |
| 21 | 53 | 59 |
| 22 | 53 | 59 |
| 23 | 53.1 | 60 |
| 24 | 53.3 | 60 |
| 25 | 53.4 | 60 |
| 26 | 53.6 | 61 |
| 27 | 53.8 | 61 |
| 28 | 53.9 | 61 |
| 29 | 53.9 | 61 |
| 30 | 53.9 | 62 |
| 31 | 54 | 62 |
| 32 | 54.1 | 62 |
| 33 | 54.3 | 63 |
| 34 | 54.4 | 63 |
| 35 | 54.4 | 63 |
| 36 | 54.5 | 63 |
| 37 | 54.6 | 64 |
| 38 | 54.6 | 64 |
| 39 | 54.8 | 64 |
| 40 | 54.9 | 64 |
| 41 | 54.9 | 64 |
| 42 | 55 | 65 |
| 43 | 55.1 | 65 |
| 44 | 55.3 | 65 |
| 45 | 55.4 | 65 |
| 46 | 55.5 | 65 |
| 47 | 55.5 | 66 |
| 48 | 55.6 | 66 |
| 49 | 55.6 | 66 |
| 50 | 55.8 | 66 |
| 51 | 56 | 66 |
| 52 | 56 | 66 |
| 53 | 56 | 67 |
| 54 | 56.1 | 67 |
| 55 | 56.3 | 67 |
| 56 | 56.3 | 67 |
| 57 | 56.4 | 67 |
| 58 | 56.5 | 67 |
| 59 | 56.6 | 67 |
| 60 | 56.8 | 67 |
| 61 | 56.9 | 67 |
| 62 | 56.9 | 68 |
| 63 | 57 | 68 |
| 64 | 56.9 | 68 |
| 65 | 56.9 | 68 |
| 66 | 57.1 | 68 |
| 67 | 57.3 | 68 |
| 68 | 57.4 | 68 |
| 69 | 57.4 | 68 |
| 70 | 57.5 | 68 |
| 71 | 57.5 | 68 |
| 72 | 57.6 | 69 |
| 73 | 57.8 | 69 |
| 74 | 57.9 | 69 |
| 75 | 57.9 | 69 |
| 76 | 57.9 | 69 |
| 77 | 57.9 | 69 |
| 78 | 57.9 | 69 |
| 79 | 58 | 69 |
| 80 | 58.1 | 69 |
| 81 | 58.1 | 69 |
| 82 | 58.3 | 69 |
| 83 | 58.3 | 69 |
| 84 | 58.4 | 69 |
| 85 | 58.5 | 70 |
| 86 | 58.6 | 70 |
| 87 | 58.6 | 70 |
| 88 | 58.6 | 70 |
| 89 | 58.6 | 70 |
| 90 | 58.8 | 70 |
| 91 | 58.9 | 70 |
| 92 | 59.5 | 70 |
| 93 | 59.9 | 70 |
| 94 | 59.8 | 70 |
| 95 | 59.8 | 70 |
| 96 | 59.6 | 70 |
| 97 | 59.6 | 70 |
| 98 | 59.6 | 70 |
| 99 | 59.6 | 70 |
| 100 | 59.6 | 70 |
| 101 | 59.6 | 70 |
| 102 | 59.8 | 70 |
| 103 | 59.8 | 70 |
| 104 | 59.9 | 71 |
| 105 | 59.8 | 71 |
| 106 | 59.9 | 71 |
| 107 | 59.9 | 71 |
| 108 | 60 | 71 |
| 109 | 60 | 71 |
| 110 | 60 | 71 |
| 111 | 60 | 71 |
| 112 | 60.1 | 71 |
| 113 | 60.1 | 71 |
| 114 | 60.3 | 71 |
| 115 | 60.3 | 71 |
| 116 | 60.1 | 71 |
| 117 | 60.3 | 71 |
| 118 | 60.4 | 71 |
| 119 | 60.4 | 71 |
- CPU came within 2 °C of its peak after 84 seconds.
- GPU came within 2 °C of its peak after 72 seconds.
Recommended Products
These are affiliate links. As an Amazon Associate and affiliate partner, we may earn from qualifying purchases — at no extra cost to you. /disclosure
Noctua NH-D15, Quiet High-Performance Dual Tower CPU Cooler
168mm Height, Enthusiast-Grade Low-Noise Cooling, 6 Heatpipes, For Intel & AMD, Dual 140mm Fans, Rich Accessory Kit
“Upgrading from stock cooling can significantly help reduce temperatures!”
Check price on AmazonARCTIC MX-7
NEXT-LEVEL THERMAL PERFORMANCE: MX-7 features a performance-optimized, dense, and highly viscous consistency. Its high filler content ensures exceptional heat transfer.
“The right thermal paste not only helps regular temperatures across CPU and GPU but also unlocks the overhead needed for overclocking!”
Check price on AmazonGreat Cooling Setup!
Overall your system runs cool. One component is closer to average — a minor tweak could perfect it.
- Your cooling solution is doing an excellent job overall
- Check the warmer component's thermal paste contact and airflow
- Keep dust filters clean to maintain your great temperatures

