Back to Test
Well Below Average
❄️ Ice Cold
Both your CPU and GPU are running well below community average — exceptional cooling!
71%
Cooler than 71% of Intel Core i7-10700 results
Compared with 21 other verified tests
Submitted on September 28, 2026 · via CLI tool
Share these results
Help other PC builders see how their setup compares.
Share:
Hardware Summary
CPU
Intel Core i7-10700
GPU
Intel UHD Graphics 630
Device Type
desktop
OS
Windows 11 (26200)
CPU Temperatures
Idle5.5°C cooler
51.5°C
Normal
0°CCommunity avg: 57.0°C110°C
Under Load4.6°C cooler
78.5°C
Warm
0°CCommunity avg: 83.1°C110°C
Compared against 21 other submissions for the Intel Core i7-10700
Temperature during the test
Show the data
| Time (s) | CPU |
|---|---|
| -10 | 51.5 |
| -9 | 51.5 |
| -8 | 52.5 |
| -7 | 51.5 |
| -6 | 50.5 |
| -5 | 50.5 |
| -4 | 52.5 |
| -3 | 51.5 |
| -2 | 50.5 |
| -1 | 50.5 |
| 0 | 51.5 |
| 1 | 68.5 |
| 2 | 67.5 |
| 3 | 68.5 |
| 4 | 71.5 |
| 5 | 69.5 |
| 6 | 70.5 |
| 7 | 72.5 |
| 8 | 74.5 |
| 9 | 74.5 |
| 10 | 73.5 |
| 11 | 72.5 |
| 12 | 73.5 |
| 13 | 74.5 |
| 14 | 75.5 |
| 15 | 74.5 |
| 16 | 75.5 |
| 17 | 75.5 |
| 18 | 76.5 |
| 19 | 76.5 |
| 20 | 75.5 |
| 21 | 76.5 |
| 22 | 76.5 |
| 23 | 77.5 |
| 24 | 77.5 |
| 25 | 75.5 |
| 26 | 75.5 |
| 27 | 77.5 |
| 28 | 78.5 |
| 29 | 78.5 |
| 30 | 71.5 |
| 31 | 70.5 |
| 32 | 69.5 |
| 33 | 69.5 |
| 34 | 68.5 |
| 35 | 69.5 |
| 36 | 69.5 |
| 37 | 69.5 |
| 38 | 69.5 |
| 39 | 68.5 |
| 40 | 68.5 |
| 41 | 69.5 |
| 42 | 69.5 |
| 43 | 68.5 |
| 44 | 69.5 |
| 45 | 69.5 |
| 46 | 69.5 |
| 47 | 69.5 |
| 48 | 69.5 |
| 49 | 69.5 |
| 50 | 68.5 |
| 51 | 69.5 |
| 52 | 69.5 |
| 53 | 69.5 |
| 54 | 69.5 |
| 55 | 69.5 |
| 56 | 69.5 |
| 57 | 68.5 |
| 58 | 68.5 |
| 59 | 68.5 |
| 60 | 69.5 |
| 61 | 69.5 |
| 62 | 69.5 |
| 63 | 69.5 |
| 64 | 69.5 |
| 65 | 69.5 |
| 66 | 68.5 |
| 67 | 69.5 |
| 68 | 69.5 |
| 69 | 69.5 |
| 70 | 69.5 |
| 71 | 69.5 |
| 72 | 69.5 |
| 73 | 69.5 |
| 74 | 69.5 |
| 75 | 69.5 |
| 76 | 69.5 |
| 77 | 69.5 |
| 78 | 69.5 |
| 79 | 68.5 |
| 80 | 68.5 |
| 81 | 69.5 |
| 82 | 69.5 |
| 83 | 69.5 |
| 84 | 69.5 |
| 85 | 69.5 |
| 86 | 69.5 |
| 87 | 69.5 |
| 88 | 69.5 |
| 89 | 69.5 |
| 90 | 69.5 |
| 91 | 69.5 |
| 92 | 69.5 |
| 93 | 69.5 |
| 94 | 70.5 |
| 95 | 70.5 |
| 96 | 70.5 |
| 97 | 69.5 |
| 98 | 69.5 |
| 99 | 69.5 |
| 100 | 69.5 |
| 101 | 69.5 |
| 102 | 70.5 |
| 103 | 70.5 |
| 104 | 70.5 |
| 105 | 70.5 |
| 106 | 70.5 |
| 107 | 70.5 |
| 108 | 70.5 |
| 109 | 70.5 |
| 110 | 70.5 |
| 111 | 70.5 |
| 112 | 70.5 |
| 113 | 70.5 |
| 114 | 70.5 |
| 115 | 70.5 |
| 116 | 70.5 |
| 117 | 70.5 |
| 118 | 70.5 |
| 119 | 70.5 |
- CPU came within 2 °C of its peak after 18 seconds.
Recommended Products
These are affiliate links. As an Amazon Associate and affiliate partner, we may earn from qualifying purchases — at no extra cost to you. /disclosure
Thermal Paste
ARCTIC MX-7
NEXT-LEVEL THERMAL PERFORMANCE: MX-7 features a performance-optimized, dense, and highly viscous consistency. Its high filler content ensures exceptional heat transfer.
“The right thermal paste not only helps regular temperatures across CPU and GPU but also unlocks the overhead needed for overclocking!”
Check price on AmazonExceptional Cooling!
Both your CPU and GPU are running well below community average — your cooling setup is top-tier.
- Outstanding temps — keep your dust filters clean to maintain this performance
- You have significant thermal headroom for overclocking if desired
- Consider reducing fan speeds for a quieter system — you can afford it
